top of page
Compare subscriptions
DIRECTION
Guidance on areas your business should focus | ✓ | ✓ | ✓ |
Estimated boost to your financial performance | ✓ | ✓ | ✓ |
Identification of SDGs you’ll be contributing to | ✓ | ✓ | ✓ |
Insights on your business’ urgency to act | ✓ | ✓ | ✓ |
Assessment of your current sustainability journey | ✓ | ✓ | ✓ |
ACTION
Recommendations for actions you can do yourself | ✓ | ✓ | ✓ |
Actions rated for their impact on your ESG scores and your profitability | ✓ | ✓ | ✓ |
Connections to vetted partners that offer the solutions you’re after | ✓ | ✓ | ✓ |
Recommendations for what to do next | ✓ | ✓ | ✓ |
Collect Brownee points to show you're taking action | ✓ | ✓ | ✓ |
Curated actions to help address burning issues | ✓ | ✓ | ✓ |
Guided development of a sustainability strategy | * | ||
Challenges to select and work towards | * | ||
Sales channel to offer your sustainability services or products | ✓ |
PROGRESS
Get credit for what you’re already doing | ✓ | ✓ | |
Upload your evidence to get validated scores | ✓ | ✓ | |
Track and monitor your progress scores to show you’re improving | ✓ | ✓ | |
Upload related ESG documents | ✓ | ✓ | |
Share your progress dashboard with stakeholders | * | * | |
Track and monitor your impact scores to show you're helping others | * | ||
Share your impact dashboard with stakeholders | * |
ADMINISTRATION
Admin role | ✓ | ✓ | ✓ |
Access for team members | ✓ | ✓ | ✓ |
SECURITY
Securely confirms emails | ✓ | ✓ | ✓ |
Password hashing, salting, and encryption |